Guida alle taglie
Trova la soluzione perfetta per te.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 1 | 30-32 | 23-24.5 | 33.5-36 |
| 2 | 32-34 | 24.5-27 | 36-38 |
| 3 | 34-36 | 27-29 | 38-39 |
| 4 | 36-38 | 29-31 | 39-42 |
| 5 | 38-40 | 31-33 | 42-44 |
Equivalences
| Sizing | US standard | Bali standard |
|---|---|---|
| 1 | 0 | XS |
| 2 | 2 | S |
| 3 | 4 | M |
| 4 | 6 | L |
| 5 | 8 | XL |
How to measure
We recommend wearing no or unlined underwear, and using a soft tape to take the measurements. Keep the tape relaxed (not too tight) and parallel to the floor.
Bust: Measure over the fullest point of your bust straight around the back.
Waist: Measure around the smallest point of your waist (abdomen).
Hips: Measure around the fullest point of your hips/bottom.