Guia de tallas
Encuentra tu ajuste perfecto.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 1 | 76–81 | 58–62 | 66–90 |
| 2 | 82–85 | 62–67 | 91–95 |
| 3 | 86–90 | 67–72 | 95–99 |
| 4 | 91–96 | 73–78 | 100–105 |
| 5 | 97–101 | 78–83 | 106–112 |
| 6 | 102–106 | 84–88 | 112–118 |
Equivalences
| Sizing | FR standard | Bali standard |
|---|---|---|
| 1 | 32 | XS |
| 2 | 34 | S |
| 3 | 36 | M |
| 4 | 38 | L |
| 5 | 40 | XL |
| 6 | 42 | XXL |
How to measure
We recommend wearing no or unlined underwear, and using a soft tape to take the measurements. Keep the tape relaxed (not too tight) and parallel to the floor.
Bust: Measure over the fullest point of your bust straight around the back.
Waist: Measure around the smallest point of your waist (abdomen).
Hips: Measure around the fullest point of your hips/bottom.